Attendance
Each raid night counts as one raid. Alts count toward their main. Pug raids are not counted.
| Player | Wk 26 Wed 24 Jun | Wk 26 Sun 28 Jun | Wk 27 Wed 1 Jul | Wk 27 Sun 5 Jul | Wk 28 Wed 8 Jul | Wk 28 Sun 12 Jul | Wk 29 Wed 15 Jul | Wk 29 Sun 19 Jul | Wk 30 Wed 22 Jul | Wk 30 Sun 26 Jul | Wk 31 Wed 29 Jul | Wk 31 Sun 2 Aug | Wk 32 Wed 5 Aug | Wk 32 Sun 9 Aug | Wk 33 Wed 12 Aug | Wk 33 Sun 16 Aug | Wk 34 Wed 19 Aug | Wk 34 Sun 23 Aug | Wk 35 Wed 26 Aug | Wk 35 Sun 30 Aug | Wk 36 Wed 2 Sep | Wk 36 Sun 6 Sep | Wk 37 Wed 9 Sep | Wk 37 Sun 13 Sep | Wk 38 Wed 16 Sep | Wk 38 Sun 20 Sep | Wk 39 Wed 23 Sep | Wk 39 Sun 27 Sep | Wk 40 Wed 30 Sep | Wk 40 Sun 4 Oct | Wk 41 Wed 7 Oct | Wk 41 Sun 11 Oct | Wk 42 Wed 14 Oct | Wk 42 Sun 18 Oct | Wk 43 Wed 21 Oct | Wk 43 Sun 25 Oct | Wk 44 Wed 28 Oct | Wk 44 Sun 1 Nov | Wk 45 Wed 4 Nov | Raids | Attendance | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ildkule | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 39 | 100% | 2.03 |
| Mankee + Mankeeheal | ● | ● | ◐ | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | 39 | 100% | 2.10 |
| Zefal + Zefalock | ● | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● | ● | ● | ◐ | ● | ● | ● | ◐ | 39 | 100% | 1.31 |
| Merrydotter | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ● | 31 | 79% | 1.77 |
| Zarry | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | 22 | 61% | 2.27 |
| Derekekek | ● | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ○ | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | 23 | 59% | 2.39 |
| Kruse | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | 23 | 59% | 2.78 |
| Smarttusk | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | 12 | 36% | 1.83 |
| Ozzee | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | ○ | ● | 9 | 24% | 1.33 |
| Audron | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 9 | 23% | 1.44 |
| Punkter | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | 5 | 15% | 0.20 |
● present ◐ present on alt ○ absent