Blackwing Lair
All drops, newest first. The score is the same on every raid page: item points ÷ raids attended.
Loot log
| Wk 45 · Wed 4 Nov | |||
| [Staff of the Shadow Flame] | Derekekek | BiS | 3 pt |
| [Netherwind Bindings] | Ozzee | Upgrade | 1 pt |
| [Mind Quickening Gem] | Mankee | BiS | 3 pt |
| [Band of Forced Concentration] | Mankee | BiS | 2 pt |
| Wk 44 · Wed 28 Oct | |||
| [Bracers of Arcane Accuracy] | Ildkule | Upgrade | 1 pt |
| [Nemesis Bracers] | Zefal | BiS | 1 pt |
| [Cloak of the Brood Lord] | Mankee | BiS | 1 pt |
| [Neltharion's Tear] | Ildkule | BiS | 3 pt |
| Wk 43 · Wed 21 Oct | |||
| [Mish'undare, Circlet of the Mind Flayer] | Merrydotter | BiS | 3 pt |
| [Band of Forced Concentration] | Zefal Zefalock | BiS | 2 pt |
| [Mish'undare, Circlet of the Mind Flayer] | Zarry | Upgrade | 3 pt |
| [Bracers of Arcane Accuracy] | Mankee | BiS | 1 pt |
| [Mind Quickening Gem] | Kruse | BiS | 3 pt |
| Wk 42 · Wed 14 Oct | |||
| [Neltharion's Tear] | Smarttusk | BiS | 3 pt |
| [Nemesis Bracers] | Zarry | Offspec | 0 pt |
| [Cloak of the Brood Lord] | Zefal | BiS | 1 pt |
| [Mind Quickening Gem] | Kruse | BiS | 3 pt |
| [Ringo's Blizzard Boots] | Kruse | Offspec | 0 pt |
Show 16 older nights
Score (all raids)
| Player | Raids | Points | Score |
|---|---|---|---|
| Punkter | 5 | 1 | 0.20 |
| Zefal | 39 | 51 | 1.31 |
| Ozzee | 9 | 12 | 1.33 |
| Audron | 9 | 13 | 1.44 |
| Merrydotter | 31 | 55 | 1.77 |
| Smarttusk | 12 | 22 | 1.83 |
| Ildkule | 39 | 79 | 2.03 |
| Mankee | 39 | 82 | 2.10 |
| Zarry | 22 | 50 | 2.27 |
| Derekekek | 23 | 55 | 2.39 |
| Kruse | 23 | 64 | 2.78 |
Lowest score first, so the people who are "owed" loot are at the top.