Molten Core
All drops, newest first. The score is the same on every raid page: item points ÷ raids attended.
Loot log
| Wk 45 · Wed 4 Nov | |||
| [Talisman of Ephemeral Power] | Zefal Zefalock | BiS | 3 pt |
| [Mana Igniting Cord] | Ozzee | BiS | 1 pt |
| [Mana Igniting Cord] | Zarry | Upgrade | 1 pt |
| [Nemesis Skullcap] | Merrydotter | BiS | 1 pt |
| [Nemesis Leggings] | Zarry | BiS | 1 pt |
| Wk 44 · Sun 1 Nov | |||
| [Nemesis Leggings] | Derekekek | BiS | 1 pt |
| [Netherwind Pants] | Kruse | BiS | 1 pt |
| [Mana Igniting Cord] | Derekekek | Offspec | 0 pt |
| [Talisman of Ephemeral Power] | Zefal | BiS | 3 pt |
| [Ring of Spell Power] | Zarry | Upgrade | 1 pt |
| [Talisman of Ephemeral Power] | Zarry | Upgrade | 3 pt |
| [Netherwind Pants] | Derekekek | BiS | 1 pt |
| [Staff of Dominance] | Ildkule | BiS | 2 pt |
| Wk 44 · Wed 28 Oct | |||
| [Mana Igniting Cord] | Zefal | Offspec | 0 pt |
| [Nemesis Skullcap] | Ildkule | BiS | 1 pt |
| [Arcanist Crown] | Kruse | Offspec | 0 pt |
| [Talisman of Ephemeral Power] | Merrydotter | Upgrade | 3 pt |
| [Netherwind Pants] | Mankee | BiS | 1 pt |
| Wk 43 · Sun 25 Oct | |||
| [Netherwind Pants] | Smarttusk | BiS | 1 pt |
| [Ring of Spell Power] | Mankee | Offspec | 0 pt |
| [Ring of Spell Power] | Ildkule | BiS | 1 pt |
| [Arcanist Crown] | Mankee | Upgrade | 1 pt |
Show 35 older nights
Score (all raids)
| Player | Raids | Points | Score |
|---|---|---|---|
| Punkter | 5 | 1 | 0.20 |
| Zefal | 39 | 51 | 1.31 |
| Ozzee | 9 | 12 | 1.33 |
| Audron | 9 | 13 | 1.44 |
| Merrydotter | 31 | 55 | 1.77 |
| Smarttusk | 12 | 22 | 1.83 |
| Ildkule | 39 | 79 | 2.03 |
| Mankee | 39 | 82 | 2.10 |
| Zarry | 22 | 50 | 2.27 |
| Derekekek | 23 | 55 | 2.39 |
| Kruse | 23 | 64 | 2.78 |
Lowest score first, so the people who are "owed" loot are at the top.