Zul'Gurub
All drops, newest first. The score is the same on every raid page: item points ÷ raids attended.
Loot log
| Wk 44 · Sun 1 Nov | |||
| [Cloak of Consumption] | Ildkule | BiS | 1 pt |
| [Cloak of Consumption] | Derekekek | BiS | 1 pt |
| [Bloodcaller] | Kruse | BiS | 2 pt |
| [Bloodcaller] | Mankee | Upgrade | 2 pt |
| Wk 44 · Fri 30 Octpug | |||
| [Jin'do's Bag of Whammies] | Mankee | Upgrade | 0 pt |
| [Touch of Chaos] | Zarry | BiS | 0 pt |
| [Bloodcaller] | Mankee | BiS | 0 pt |
| Wk 43 · Sun 25 Oct | |||
| [Cloak of Consumption] | Mankee | Offspec | 0 pt |
| [Touch of Chaos] | Mankee | BiS | 1 pt |
| [Cloak of Consumption] | Kruse | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Kruse | BiS | 1 pt |
| Wk 42 · Sun 18 Oct | |||
| [Jin'do's Bag of Whammies] | Merrydotter | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Ildkule | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Derekekek | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Derekekek | Upgrade | 1 pt |
| [Touch of Chaos] | Zefal | BiS | 1 pt |
Show 20 older nights
| Wk 41 · Sun 11 Oct | |||
| [Bloodcaller] | Merrydotter | BiS | 2 pt |
| [Bloodcaller] | Zarry | BiS | 2 pt |
| [Jin'do's Bag of Whammies] | Mankee | BiS | 1 pt |
| [Touch of Chaos] | Zarry | Offspec | 0 pt |
| Wk 40 · Sun 4 Oct | |||
| [Cloak of Consumption] | Zefal Zefalock | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Kruse | BiS | 1 pt |
| Wk 40 · Fri 2 Octpug | |||
| [Jin'do's Bag of Whammies] | Mankee | Offspec | 0 pt |
| [Jin'do's Bag of Whammies] | Zarry | BiS | 0 pt |
| [Bloodcaller] | Puggy | BiS | 0 pt |
| [Cloak of Consumption] | Zarry | BiS | 0 pt |
| Wk 39 · Sun 27 Sep | |||
| [Bloodcaller] | Merrydotter | Upgrade | 2 pt |
| [Touch of Chaos] | Mankee Mankeeheal | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Mankee Mankeeheal | BiS | 1 pt |
| [Cloak of Consumption] | Ildkule | Upgrade | 1 pt |
| Wk 38 · Sun 20 Sep | |||
| [Cloak of Consumption] | Mankee | BiS | 1 pt |
| [Bloodcaller] | Ildkule | BiS | 2 pt |
| [Touch of Chaos] | Zefal Zefalock | Offspec | 0 pt |
| [Jin'do's Bag of Whammies] | Zarry | Offspec | 0 pt |
| Wk 37 · Sun 13 Sep | |||
| [Jin'do's Bag of Whammies] | Zefal | Upgrade | 1 pt |
| [Touch of Chaos] | Punkter | BiS | 1 pt |
| Wk 36 · Sun 6 Sep | |||
| [Cloak of Consumption] | Zefal | BiS | 1 pt |
| [Bloodcaller] | Ildkule | Offspec | 0 pt |
| [Touch of Chaos] | Zarry | Upgrade | 1 pt |
| Wk 36 · Fri 4 Seppug | |||
| [Cloak of Consumption] | Zarry | Upgrade | 0 pt |
| [Bloodcaller] | Puggy | BiS | 0 pt |
| [Bloodcaller] | Zarry | BiS | 0 pt |
| [Touch of Chaos] | Puggy | Upgrade | 0 pt |
| [Touch of Chaos] | Mankee | Upgrade | 0 pt |
| Wk 35 · Sun 30 Aug | |||
| [Touch of Chaos] | Mankee | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Derekekek | Upgrade | 1 pt |
| [Touch of Chaos] | Zefal | BiS | 1 pt |
| [Cloak of Consumption] | Mankee | BiS | 1 pt |
| Wk 34 · Sun 23 Aug | |||
| [Jin'do's Bag of Whammies] | Derekekek | Upgrade | 1 pt |
| [Cloak of Consumption] | Derekekek | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Derekekek | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Derekekek | BiS | 1 pt |
| [Cloak of Consumption] | Ozzee | Offspec | 0 pt |
| Wk 33 · Sun 16 Aug | |||
| [Jin'do's Bag of Whammies] | Mankee | Upgrade | 1 pt |
| [Bloodcaller] | Zefal | BiS | 2 pt |
| [Bloodcaller] | Mankee | Offspec | 0 pt |
| [Touch of Chaos] | Kruse | BiS | 1 pt |
| Wk 32 · Sun 9 Aug | |||
| [Jin'do's Bag of Whammies] | Kruse | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Zefal | BiS | 1 pt |
| [Touch of Chaos] | Audron | Upgrade | 1 pt |
| [Touch of Chaos] | Ildkule | BiS | 1 pt |
| Wk 32 · Fri 7 Augpug | |||
| [Touch of Chaos] | Puggy | Upgrade | 0 pt |
| [Cloak of Consumption] | Puggy | Upgrade | 0 pt |
| [Touch of Chaos] | Zarry | BiS | 0 pt |
| [Cloak of Consumption] | Mankee | BiS | 0 pt |
| Wk 31 · Sun 2 Aug | |||
| [Bloodcaller] | Mankee | BiS | 2 pt |
| [Jin'do's Bag of Whammies] | Ildkule | Upgrade | 1 pt |
| [Touch of Chaos] | Derekekek | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Merrydotter | BiS | 1 pt |
| Wk 30 · Sun 26 Jul | |||
| [Cloak of Consumption] | Ozzee | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Merrydotter | Upgrade | 1 pt |
| [Bloodcaller] | Smarttusk | Offspec | 0 pt |
| [Bloodcaller] | Ildkule | Upgrade | 2 pt |
| [Bloodcaller] | Merrydotter | BiS | 2 pt |
| [Cloak of Consumption] | Kruse | Upgrade | 1 pt |
| Wk 29 · Sun 19 Jul | |||
| [Bloodcaller] | Mankee | Upgrade | 2 pt |
| [Cloak of Consumption] | Smarttusk | BiS | 1 pt |
| [Jin'do's Bag of Whammies] | Ildkule | Upgrade | 1 pt |
| [Bloodcaller] | Smarttusk | Upgrade | 2 pt |
| [Cloak of Consumption] | Zefal Zefalock | BiS | 1 pt |
| Wk 28 · Sun 12 Jul | |||
| [Cloak of Consumption] | Ildkule | Upgrade | 1 pt |
| Wk 28 · Fri 10 Julpug | |||
| [Touch of Chaos] | Mankee | BiS | 0 pt |
| [Jin'do's Bag of Whammies] | Zarry | BiS | 0 pt |
| Wk 27 · Sun 5 Jul | |||
| [Bloodcaller] | Zarry | BiS | 2 pt |
| Wk 26 · Sun 28 Jun | |||
| [Touch of Chaos] | Ozzee | Upgrade | 1 pt |
| [Jin'do's Bag of Whammies] | Ozzee | BiS | 1 pt |
| [Cloak of Consumption] | Zefal | BiS | 1 pt |
| [Bloodcaller] | Mankee | BiS | 2 pt |
| [Bloodcaller] | Ildkule | BiS | 2 pt |
Score (all raids)
| Player | Raids | Points | Score |
|---|---|---|---|
| Punkter | 5 | 1 | 0.20 |
| Zefal | 39 | 51 | 1.31 |
| Ozzee | 9 | 12 | 1.33 |
| Audron | 9 | 13 | 1.44 |
| Merrydotter | 31 | 55 | 1.77 |
| Smarttusk | 12 | 22 | 1.83 |
| Ildkule | 39 | 79 | 2.03 |
| Mankee | 39 | 82 | 2.10 |
| Zarry | 22 | 50 | 2.27 |
| Derekekek | 23 | 55 | 2.39 |
| Kruse | 23 | 64 | 2.78 |
Lowest score first, so the people who are "owed" loot are at the top.